Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Embraco |
Model Number : | NJ2192GK |
Certification : | CE |
Price : | Consult |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Piece/Pieces per Year |
Delivery Time : | 20days |
NJ2192GK R404a Cold Storage Compressor 1HP 220v EN12900
Rated Points
Condensing Temperature | Evaporating Temperature | Cooling Capacity | Power Consumption | Gas Flow Rate | Efficiency | ||
40.00°C | -35.00°C | 643 W | 625 W | 17.20 kg/h | 1.03 W/W |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Evaporation -35.00°C, Condensing 40.00°C, Ambient 35°C , Liquid 40°C, Subcooling 0K. Data are an indication of performance based simulation.
Performance Curve Data
Condensing Temperature 35°C
Evaporating Temperature °C | Cooling Capacity W | Power W | Gas Flow Rate kg/h | Efficiency W/W |
-40 | 504 | 543 | 12.81 | 0.93 |
-35 | 690 | 630 | 17.62 | 1.1 |
-30 | 928 | 722 | 23.79 | 1.29 |
-25 | 1219 | 817 | 31.39 | 1.49 |
-20 | 1561 | 918 | 40.47 | 1.7 |
-15 | 1956 | 1022 | 51.11 | 1.91 |
-10 | 2404 | 1130 | 63.38 | 2.13 |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Ambient 35°C , Subcooling 0K. Data are an indication of performance based simulation.
Condensing Temperature 45°C
Evaporating Temperature °C | Cooling Capacity W | Power W | Gas Flow Rate kg/h | Efficiency W/W |
-35 | 545 | 628 | 15.79 | 0.87 |
-30 | 746 | 743 | 21.69 | 1 |
-25 | 989 | 861 | 28.94 | 1.15 |
-20 | 1276 | 982 | 37.60 | 1.3 |
-15 | 1606 | 1106 | 47.75 | 1.45 |
-10 | 1980 | 1232 | 59.45 | 1.61 |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Ambient 35°C , Subcooling 0K. Data are an indication of performance based simulation.
Condensing Temperature 55°C
Evaporating Temperature °C | Cooling Capacity W | Power W | Gas Flow Rate kg/h | Efficiency W/W |
-30 | 550 | 769 | 18.76 | 0.72 |
-25 | 746 | 901 | 25.65 | 0.83 |
-20 | 977 | 1034 | 33.88 | 0.94 |
-15 | 1242 | 1169 | 43.52 | 1.06 |
-10 | 1542 | 1305 | 54.63 | 1.18 |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Ambient 35°C , Subcooling 0K. Data are an indication of performance based simulation.
External Dimensions
![]() |